Swim Fit Finder
Swim Size Guide
XS | S | M | L | XL | |
US | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 |
Cup | A-B | B-C | B-C | C-D | D+ |
Bust (in) | 32-33.5 | 33.5-35 | 35-37 | 37-38.5 | 38.5-40 |
Underbust (in) | 26-28 | 28-29 | 29-31 | 31-32 | 32-34 |
Waist (in) | 25-26 | 26-28 | 28-29.5 | 29.5-31 | 31-33 |
Hips (in) | 35-36.5 | 36.5-38 | 38-40 | 40-41.5 | 41.5-43 |
Our designs are unique and each style is adjusted according to the design gives the best fit to the corresponding body measurement.
Use a measuring tape and hold the tape securely around for your measurements.
- Bust: Measure over the fullest area of the bust and straight around the back.
- Underbust: Measure directly under the bust and straight around the back.
- Waist: The waist is below the thinnest part of your torso, which is generally in the middle of your rib cage and hips.
- Hips: Measure the fullest part of the hip ensuring the tape is straight across the body.